Validators
Slash EventsActive Validators
0%
Min Validator Stake
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission |
|---|---|---|---|---|---|---|
1 | 1 009 682 2.46% | 2.46% | 2 | 100.00% | 10% | |
2 | 1 004 850 2.45% | 4.91% | 3 | 81.93% | 0% | |
3 | 1 000 600 2.44% | 7.35% | 3 | 99.99% | 10% | |
4 | 1 000 449 2.44% | 9.79% | 4 | 99.99% | 1% | |
5 | 1 000 449 2.44% | 12.23% | 3 | 99.95% | 1% | |
6 | 1 000 001 2.44% | 14.67% | 3 | 100.00% | 1% | |
7 | 1 000 001 2.44% | 17.11% | 2 | 99.99% | 10% | |
8 | 1 000 001 2.44% | 19.54% | 2 | 100.00% | 10% | |
9 | 1 000 001 2.44% | 21.98% | 2 | 100.00% | 5% | |
10 | 1 000 001 2.44% | 24.42% | 2 | 99.99% | 10% | |
11 | 1 000 001 2.44% | 26.86% | 2 | 100.00% | 7% | |
12 | 1 000 001 2.44% | 29.30% | 2 | 100.00% | 5% | |
13 | 1 000 001 2.44% | 31.73% | 2 | 100.00% | 5% | |
14 | 1 000 001 2.44% | 34.17% | 2 | 100.00% | 10% | |
15 | 1 000 001 2.44% | 36.61% | 2 | 100.00% | 5% | |
16 | 1 000 001 2.44% | 39.05% | 2 | 99.99% | 10% | |
17 | 1 000 000 2.44% | 41.49% | 3 | 100.00% | 5% | |
18 | 1 000 000 2.44% | 43.92% | 2 | 100.00% | 1% | |
19 | 1 000 000 2.44% | 46.36% | 2 | 100.00% | 1% | |
20 | 1 000 000 2.44% | 48.80% | 2 | 100.00% | 1% | |
21 | 1 000 000 2.44% | 51.24% | 2 | 100.00% | 1% | |
22 | 1 000 000 2.44% | 53.68% | 2 | 100.00% | 1% | |
23 | 1 000 000 2.44% | 56.11% | 2 | 82.98% | 0% | |
24 | 1 000 000 2.44% | 58.55% | 2 | 100.00% | 1% | |
25 | 1 000 000 2.44% | 60.99% | 2 | 99.91% | 1% | |
26 | 1 000 000 2.44% | 63.43% | 2 | 100.00% | 1% | |
27 | 1 000 000 2.44% | 65.87% | 2 | 83.35% | 0% | |
28 | 1 000 000 2.44% | 68.31% | 2 | 99.57% | 1% | |
29 | 1 000 000 2.44% | 70.74% | 2 | 100.00% | 0% | |
30 | 1 000 000 2.44% | 73.18% | 2 | 99.84% | 5% | |
31 | 1 000 000 2.44% | 75.62% | 2 | 100.00% | 10% | |
32 | 1 000 000 2.44% | 78.06% | 2 | 100.00% | 10% | |
33 | 1 000 000 2.44% | 80.50% | 2 | 100.00% | 10% | |
34 | 1 000 000 2.44% | 82.93% | 2 | 100.00% | 10% | |
35 | 1 000 000 2.44% | 85.37% | 2 | 100.00% | 10% | |
36 | 1 000 000 2.44% | 87.81% | 2 | 99.95% | 10% | |
37 | 1 000 000 2.44% | 90.25% | 2 | 99.99% | 10% | |
38 | 1 000 000 2.44% | 92.69% | 2 | 99.99% | 7% | |
39 | 1 000 000 2.44% | 95.12% | 2 | 99.97% | 5% | |
40 | 1 000 000 2.44% | 97.56% | 2 | 100.00% | 5% | |
41 | 1 000 000 2.44% | 100.00% | 2 | 99.98% | 5% |







![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)




























