Validators
Slash EventsActive Validators
0 out of 0
0%
Min Validator Stake
0 U
Staking APR
0%
1M
0%
Bonded Tokens
0 U
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission |
|---|---|---|---|---|---|---|
1 | 1 009 682 3.26% | 3.26% | 2 | 100.00% | 10% | |
2 | 1 000 459 3.23% | 6.48% | 4 | 100.00% | 1% | |
3 | 1 000 001 3.22% | 9.71% | 3 | 100.00% | 1% | |
4 | 1 000 001 3.22% | 12.93% | 2 | 100.00% | 10% | |
5 | 1 000 001 3.22% | 16.16% | 2 | 100.00% | 5% | |
6 | 1 000 001 3.22% | 19.38% | 2 | 99.99% | 10% | |
7 | 1 000 001 3.22% | 22.61% | 2 | 100.00% | 10% | |
8 | 1 000 001 3.22% | 25.83% | 2 | 100.00% | 7% | |
9 | 1 000 001 3.22% | 29.06% | 2 | 100.00% | 5% | |
10 | 1 000 001 3.22% | 32.28% | 2 | 100.00% | 10% | |
11 | 1 000 001 3.22% | 35.50% | 2 | 100.00% | 5% | |
12 | 1 000 000 3.22% | 38.73% | 3 | 100.00% | 5% | |
13 | 1 000 000 3.22% | 41.95% | 2 | 100.00% | 1% | |
14 | 1 000 000 3.22% | 45.18% | 2 | 100.00% | 1% | |
15 | 1 000 000 3.22% | 48.40% | 2 | 99.54% | 1% | |
16 | 1 000 000 3.22% | 51.63% | 2 | 99.61% | 1% | |
17 | 1 000 000 3.22% | 54.85% | 2 | 100.00% | 1% | |
18 | 1 000 000 3.22% | 58.08% | 2 | 100.00% | 1% | |
19 | 1 000 000 3.22% | 61.30% | 2 | 100.00% | 1% | |
20 | 1 000 000 3.22% | 64.53% | 2 | 100.00% | 1% | |
21 | 1 000 000 3.22% | 67.75% | 2 | 100.00% | 0% | |
22 | 1 000 000 3.22% | 70.98% | 2 | 99.95% | 10% | |
23 | 1 000 000 3.22% | 74.20% | 2 | 100.00% | 10% | |
24 | 1 000 000 3.22% | 77.43% | 2 | 100.00% | 10% | |
25 | 1 000 000 3.22% | 80.65% | 2 | 100.00% | 7% | |
26 | 1 000 000 3.22% | 83.88% | 2 | 100.00% | 10% | |
27 | 1 000 000 3.22% | 87.10% | 2 | 99.91% | 5% | |
28 | 1 000 000 3.22% | 90.33% | 2 | 100.00% | 10% | |
29 | 1 000 000 3.22% | 93.55% | 2 | 100.00% | 5% | |
30 | 1 000 000 3.22% | 96.78% | 2 | 99.97% | 5% | |
31 | 1 000 000 3.22% | 100.00% | 2 | 100.00% | 5% |
Showing 1 — 31out offrom 31




![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)
























